Property Attributes
- MLS#1950272
- TypeSingle Family
- Listing Status Active
- CountyBENZIE
- CityBenzonia
- AreaBenzie
- NeighborhoodBenzonia
- Zip49616
- StyleFarm House
- Year Built1920
- Price$ 485,000
- Bedrooms6
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2973
- Lot Size0.5 Acres
Data Source:
Northern Great Lakes REALTORS® MLS (NGLRMLS)
Property Description
Step onto the front porch with your morning coffee and you'll understand the pull of this beautifully renovated 1920 farmhouse. Six bedrooms and 3,466 total sq ft of historic character — tall ceilings, real original hardwood floors, and a cozy living room warmed by a wood-burning stove — meet a top-to-bottom 2025 renovation and remodel all done right. The main floor offers a private primary suite and office, large dining area for comfortable entertaining on those special occasions. Numerous nooks and crannies making living in this historic home unique. Upstairs presents an additional 5 bedrooms, and a reading nook with fresh paint and hallway carpet. Outside, a fenced backyard with garden space and full sun awaits your green thumb, plus an oversized, attached two-car garage and storage shed. Walk to the library, ball fields, coffee shop, and dinner at the Roadhouse — or head out to Crystal Lake, the Betsie River, and the Heritage Trail. Lake Michigan sunsets are just minutes away. Move-in ready with all the character original construction can't replicate. Come see it for yourself.
| Elementary School | Middle School | High School |
|---|---|---|
| Homestead Hills Elementray | Benzie Central Middle School | Benzie Central Senior High School |
| Price History | |
|---|---|
| 9/5/2026 | Listed $485,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Hot Water,Baseboard,Fireplace(s),Natural Gas,Wood |
| Cooling | Zoned |
| Possession | Negotiable |
| Roof | Asphalt,Metal |
| Appliances | Refrigerator,Oven/Range,Dishwasher,Microwave,Washer,Dryer,Gas Water Heater |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Deck,Covered,Porch |
| Architectural Style | Farm House |
| Construction Materials | Frame,Vinyl Siding |
| Pets Allowed | false |
| Year Built | 1920 |
| Stories Count | 2 |
| Township | Benzonia |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Benzie |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Energy Efficient | Not Applicable |
| Subdivision Name | Village of Benzonia |
| Garage Y/N | Yes |
| Green Water Conservation | Not Applicable |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | From the intersection of US 31 and Frankfort Hwy (M-115),South 0.2 Miles to Traverse Ave.,East on Traverse Ave 0.1 Mile to Orchard Street. South on Orchard Street,Home is on the East Side at the Corn |
| High School | Benzie Central Senior High School |
| City | Benzonia |
| High School District | Benzie County Central Schools |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 21780 |
| Carport Y/N | No |
| Elementary School | Homestead Hills Elementray |
| Home Warranty Y/N | No |
| Middle/Junior High School | Benzie Central Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Virtual Tour | https://u.listvt.com/mls/264153966 |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Benzie County Central Schools |
| Elementary School District | Benzie County Central Schools |
| Tax Assessed Value | 142650 |
| Virtual Tour | https://listings.nextdoorphotos.com/7163traverseavenue |
| Ownership Type | Private Owner |
| Lease Amount Frequency | Annually |
| Legal Description | See Survey in Documents |
| AttributionContact | Cell: 231-631-0319 |
| Year Built Effective | 2025 |
| Freehold | VOW,BBO,IDX |
Interior Features
| Interior Amenities | Walk-In Closet(s),Pantry,Breakfast Nook,Mud Room,Formal Dining Room,Den/Study,Workshop,Drywall,Ceiling Fan(s),Cable TV,High Speed Internet |
|---|---|
| Basement | Partial,Exterior Entry,Unfinished,Interior Entry |
| Flooring | Tile,Wood |
| Fireplace Features | Insert,Wood Burning,Heatilator,Masonry |
| Kitchen Level | Main |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2973 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 6 |
| Living Room Level | Main |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Primary Bathroom Features | Shared |
| Kitchen Length | 11 |
| Kitchen Width | 13 |
| Second Bedroom Length | 13 |
| Second Bedroom Width | 10 |
| Bedroom 3 Length | 14 |
| Bedroom 3 Width | 12 |
| Bedroom 4 Length | 11 |
| Bedroom 4 Width | 9 |
| Dining Room Area | 17 |
| Dining Room Width | 13 |
| Family Room Length | 17 |
| Living Room Length | 14 |
| Living Room Width | 17 |
| Primary Bedroom Length | 10 |
| Primary Bedroom Width | 15 |
| Family Room Width | 14 |
| Family Room Level | Upper |
| Dining Room Level | Main |
| Bedroom 4 Level | Upper |
| Bedroom 3 Level | Upper |
| Second Bedroom Level | Upper |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Gravel,Attached,Garage Door Opener,Concrete Floors |
| Lot Features | Corner Lot,Wooded-Hardwoods,Level,Landscaped,Metes and Bounds |
| Water Source | Public |
| Lot Size Area | 0.5 |
| Number of Buildings | 2 |
| Spa | No |
| Lot Dimensions | 87' x 263 |
| Lot Size Acres | 0.5 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 25, 2026 2:51 PM UTC
Northern Great Lakes REALTORS® MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested