Property Attributes
- MLS#1946892
- TypeSingle Family
- Listing Status Active U/C Taking Backups
- CountyBENZIE
- CityBenzonia
- AreaBenzie
- NeighborhoodBenzonia
- Zip49616
- Style
- Year Built1968
- Taxes$ 3076
- Price$ 395,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2451
- Lot Size0.93 Acres
Data Source:
Northern Great Lakes REALTORS® MLS (NGLRMLS)
Property Description
Prime Benzie County location with the space, flexibility, and lifestyle buyers are looking for. This 4-bedroom, 2.5-bath home offers over 2,400 finished square feet, comfortable living areas, and a setting that works well for both full-time living and Up North getaways. The main home includes an attached 2-car garage, while the 24x32 pole barn adds exceptional utility with finished rooms that could serve as an art studio, music room, home office, hobby space, or additional storage. The barn also features a 12x14 overhead door, making it ideal for storing a boat, Airstream, camper, or recreational gear, and is heated with a Dyna-Glo electric heater. Outside, the fenced yard areas provide added privacy, room for pets, and a large garden area ready for someone who loves to grow, gather, and enjoy the outdoors. With 30-amp hookups near both the house and barn, the property is well set up for guests, projects, or recreational use. From here, you are close to Crystal Lake, Lake Michigan, the Betsie River, Sleeping Bear Dunes, area trails, golf, skiing, boating, fishing, and the small-town charm of Beulah, Benzonia, and Frankfort, with Traverse City also within reach. A versatile Benzie County property with room for comfortable living, creative pursuits, and the best of Northern Michigan recreation.
| Elementary School | Middle School | High School |
|---|---|---|
| Crystal Lake Elementary School | Benzie Central Middle School | Benzie Central Senior High School |
| Price History | |
|---|---|
| 6/19/2026 | Listed $430,000 |
| 7/28/2026 | 4$415,000 |
| 8/20/2026 | 5$395,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Forced Air,Fireplace(s),Natural Gas |
| Possession | Negotiable |
| Roof | Asphalt |
| Appliances | Refrigerator,Oven/Range,Dishwasher,Microwave,Water Softener Owned,Washer,Dryer,Exhaust Fan,Gas Water Heater |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Deck,Porch |
| Construction Materials | Frame,Aluminum Siding |
| Pets Allowed | false |
| Year Built | 1968 |
| View | Countryside View |
| Stories Count | 1 |
| Township | Benzonia |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Benzie |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | N/A |
| Garage Y/N | Yes |
| Other Structures | Pole Building(s),Shed(s) |
| Full Baths | 2 |
| Status | Active U/C Taking Backups |
| Directions | US 31 in Benzonia near the Roadhouse Mexican Bar & Grill. East on Traverse Ave. (Homestead Road). Take Homestead to your new home,just before you reach Benzie Central High School on the south side of |
| High School | Benzie Central Senior High School |
| City | Benzonia |
| High School District | Benzie County Central Schools |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 40510.8 |
| Carport Y/N | No |
| Elementary School | Crystal Lake Elementary School |
| Tax Annual Amount | 3076.87 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Benzie Central Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/e7bfe6b3-7780-4401-9b0b-0b13a8c1efca?wl=true&setAttribution=mls&initialViewType=pano |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Benzie County Central Schools |
| Elementary School District | Benzie County Central Schools |
| Tax Assessed Value | 120487 |
| Virtual Tour | https://www.zillow.com/view-imx/e7bfe6b3-7780-4401-9b0b-0b13a8c1efca?initialViewType=pano |
| Ownership Type | Private Owner |
| Lease Amount Frequency | Annually |
| Legal Description | See attached documents. |
| AttributionContact | Home: 231-631-1337 |
| Year Built Effective | 2012 |
| Freehold | VOW,BBO,IDX |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Bookcases,Entrance Foyer,Pantry,Granite Counters,Mud Room,Formal Dining Room,Great Room,Ceiling Fan(s),Cable TV,High Speed Internet |
|---|---|
| Basement | Partial,Finished Rooms,Interior Entry |
| Flooring | Concrete,Tile,Wood,Laminate,Carpet |
| Fireplace Features | Wood Burning |
| Kitchen Level | Main |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Drapes,Curtain Rods |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2220 |
| Half Baths | 1 |
| Laundry Features | Lower Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 231 |
| Entry Level | 1 |
| Living Room Level | Main |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Primary Bathroom Features | Private |
| Kitchen Length | 13 |
| Kitchen Width | 14 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 9 |
| Bedroom 3 Length | 12 |
| Bedroom 3 Width | 11 |
| Bedroom 4 Length | 14 |
| Bedroom 4 Width | 11 |
| Dining Room Area | 17 |
| Dining Room Width | 17 |
| Living Room Length | 23 |
| Living Room Width | 23 |
| Primary Bedroom Length | 18 |
| Primary Bedroom Width | 15 |
| Dining Room Level | Main |
| Bedroom 4 Level | Upper |
| Bedroom 3 Level | Upper |
| Second Bedroom Level | Main |
Exterior Features
| Exterior Amenities | Garden |
|---|---|
| Fencing | Fenced |
| Parking Features | Concrete,Private,Attached,Garage Door Opener,Paved,Concrete Floors |
| Lot Features | Wooded,Level,Metes and Bounds |
| Water Source | Private |
| Lot Size Area | 0.93 |
| Foundation Details | Block |
| Number of Buildings | 3 |
| Spa | No |
| Lot Dimensions | 118x342 |
| Lot Size Acres | 0.93 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 25, 2026 2:51 PM UTC
Northern Great Lakes REALTORS® MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested