Property Attributes
- MLS#1949936
- TypeSingle Family
- Listing Status Active U/C Taking Backups
- CountyBENZIE
- CityThompsonville
- AreaBenzie
- NeighborhoodThompsonville
- Zip49683
- StyleManufactured/HUD
- Year Built2002
- Price$ 229,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1000
- Lot Size0.55 Acres
Data Source:
Northern Great Lakes REALTORS® MLS (NGLRMLS)
Property Description
Welcome home to this well maintained, one owner home which offers 2 bedroom, 2 bath and approximately 1,000 sq. ft. of comfortable, functional living space. The layout makes everyday living easy, and provides a great space for you and your guests, while the large front deck provides a great place to enjoy your morning coffee, unwind at the end of the day, or simply take in the peaceful surroundings. Outside, the spacious yard offers plenty of room for gardening, playing, entertaining, summer barbecues, or relaxing outdoors. The 2-car garage with an attached covered entry provides a convenient connection to the home in every season. The freshly resurfaced blacktop driveway is another quality feature, offering easy maintenance, and a clean finished look. Located near Crystal Mountain Resort, restaurants, the Betsie Valley Trail, and everyday amenities, this property makes four season recreation rather convenient. Whether your perfect day includes hitting the slopes, enjoying the spa, exploring nearby trails, tending the garden, or relaxing on the front deck, this home may check all the boxes. Approximately 35 minutes to Traverse City, 25 minutes to Frankfort, 40 minutes to Manistee and 45 minutes to Cadillac.
| Price History | |
|---|---|
| 8/28/2026 | Listed $229,900 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Forced Air,Propane |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Refrigerator,Oven/Range,Dishwasher,Washer,Dryer,Freezer,Exhaust Fan,Propane Water Heater |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Deck,Covered |
| Security Features | Smoke Detector(s) |
| Construction Materials | 2x6 Framing,Vinyl Siding |
| Pets Allowed | false |
| Year Built | 2002 |
| View | Countryside View |
| Stories Count | 1 |
| Township | Thompsonville |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Benzie |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | none |
| Garage Y/N | Yes |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active U/C Taking Backups |
| Directions | From Crystal Mountain. Head NE on Lindy Rd. Then turn left onto 2nd st. 4th driveway on the left,look for LAKEVIEW REALTY fir sale sign. |
| City | Thompsonville |
| High School District | Benzie County Central Schools |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 23958 |
| Carport Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Structure Type | Manufactured/HUD |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Benzie County Central Schools |
| Elementary School District | Benzie County Central Schools |
| Tax Assessed Value | 49801 |
| Ownership Type | Private Owner |
| Lease Amount Frequency | Annually |
| Legal Description | LOT 39 ASSESSORS ADD TO THOMPSONVILLE P.A. 7290 SECOND STREET SPLIT FROM -503-026-00 FOR 2001 |
| Freehold | VOW,BBO,IDX |
Interior Features
| Interior Amenities | Walk-In Closet(s),Drywall,Cable TV,WiFi |
|---|---|
| Basement | Crawl Space |
| Flooring | Other,Carpet |
| Fireplace Features | None |
| Kitchen Level | Main |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Bay Window(s),Blinds,Drapes,Curtain Rods |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1000 |
| Laundry Features | Main Level |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Living Room Level | Main |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Primary Bathroom Features | Private |
| Kitchen Length | 14 |
| Kitchen Width | 9 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 9 |
| Dining Room Area | 10 |
| Dining Room Width | 10 |
| Living Room Length | 15 |
| Living Room Width | 12 |
| Primary Bedroom Length | 12 |
| Primary Bedroom Width | 10 |
| Dining Room Level | Main |
| Dining Room Area | 100 |
| Second Bedroom Level | Main |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Asphalt,Attached,Paved |
| Lot Features | Cleared,Level,Landscaped,Metes and Bounds |
| Water Source | Public |
| Lot Size Area | 0.55 |
| Foundation Details | Block |
| Number of Buildings | 1 |
| Spa | No |
| Lot Dimensions | 100x240 |
| Lot Size Acres | 0.55 |
| Road Surface Type | Gravel |
| Waterfront Y/N | No |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 25, 2026 2:51 PM UTC
Northern Great Lakes REALTORS® MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested